On May the 6th there was a by-election for 4 seats on the Parish Council and 7 candidates running in the election.
Even with the bad weather and COVID-19 there was a good turnout.
The results are as follows:
| Candidate | Votes | Percentage | Outcome |
| Beth Emily O’Neill | 365 | 18% | Elected |
| Callum Bryant | 330 | 16% | Elected |
| Pat Clark | 324 | 16% | Elected |
| David John White | 296 | 15% | Elected |
| Bernard John Clark | 259 | 13% | |
| Chris Lock | 233 | 12% | |
| Roy Douglas Allan | 218 | 11% |
For more information on the other elections which took place locally please visit Gedling Borough Councils website linked below:
